| Item ID | 4076 | For Sale | No |
|---|---|---|---|
| Identifier | Magnolia_Card | Credit Price | Not For Sale |
| Name | Magnolia Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Magnolia Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2768 | Elusive Magnolia | 0.01% | 53 | Demon | Level 1 Water |
| 1138 | Magnolia | 0.01% | 53 | Demon | Level 1 Water |
| 1856 | Magnolia | 0.01% | 26 | Demon | Level 1 Water |
Powered by FluxCP Page generated in 2.70194 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.