| Item ID | 4068 | For Sale | No | 
|---|---|---|---|
| Identifier | Scorpion_Card | Credit Price | Not For Sale | 
| Name | Scorpion Card | Type | Card | 
| NPC Buy | 20 | Weight | 1 | 
| NPC Sell | 10 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| Attack | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Main Hand | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Scorpion Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 2670 | Elusive Scorpion | 0.01% | 16 | Insect | Level 1 Fire | 
| 1001 | Scorpion | 0.01% | 16 | Insect | Level 1 Fire | 
Powered by FluxCP Page generated in 1.60491 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.