| Item ID | 4051 | For Sale | No |
|---|---|---|---|
| Identifier | Yoyo_Card | Credit Price | Not For Sale |
| Name | Yoyo Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Accessory Right + Accessory Left | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Yoyo Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2609 | Solid Yoyo | 0.01% | 38 | Brute | Level 1 Earth |
| 2608 | Swift Yoyo | 0.01% | 38 | Brute | Level 1 Earth |
| 1057 | Yoyo | 0.01% | 38 | Brute | Level 1 Earth |
| 1234 | Yoyo | 0.01% | 19 | Brute | Level 1 Earth |
Powered by FluxCP Page generated in 1.71414 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.