| Item ID | 4040 | For Sale | No | 
|---|---|---|---|
| Identifier | Creamy_Card | Credit Price | Not For Sale | 
| Name | Creamy Card | Type | Card | 
| NPC Buy | 20 | Weight | 1 | 
| NPC Sell | 10 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| Attack | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Accessory Right + Accessory Left | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Creamy Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1018 | Creamy | 0.01% | 23 | Insect | Level 1 Wind | 
| 1231 | Creamy | 0.01% | 16 | Insect | Level 1 Wind | 
| 2863 | Swift Creamy | 0.01% | 23 | Insect | Level 1 Wind | 
Powered by FluxCP Page generated in 0.57345 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.