| Item ID | 4031 | For Sale | No | 
|---|---|---|---|
| Identifier | Pecopeco_Card | Credit Price | Not For Sale | 
| Name | Peco Peco Card | Type | Card | 
| NPC Buy | 20 | Weight | 1 | 
| NPC Sell | 10 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| Attack | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Armor | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Peco Peco Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 2718 | Elusive Peco Peco | 0.01% | 25 | Brute | Level 1 Fire | 
| 1019 | Peco Peco | 0.01% | 25 | Brute | Level 1 Fire | 
Powered by FluxCP Page generated in 0.35631 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.