| Item ID | 4030 | For Sale | No | 
|---|---|---|---|
| Identifier | Mandragora_Card | Credit Price | Not For Sale | 
| Name | Mandragora Card | Type | Card | 
| NPC Buy | 20 | Weight | 1 | 
| NPC Sell | 10 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| Attack | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Main Hand | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Mandragora Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1020 | Mandragora | 0.01% | 13 | Plant | Level 3 Earth | 
| 1859 | Mandragora | 0.01% | 12 | Plant | Level 3 Earth | 
| 2765 | Solid Mandragora | 0.01% | 13 | Plant | Level 3 Earth | 
Powered by FluxCP Page generated in 0.50962 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.