| Item ID | 4029 | For Sale | No | 
|---|---|---|---|
| Identifier | Wolf_Card | Credit Price | Not For Sale | 
| Name | Wolf Card | Type | Card | 
| NPC Buy | 20 | Weight | 1 | 
| NPC Sell | 10 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| Attack | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Main Hand | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Wolf Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 2613 | Swift Wolf | 0.01% | 45 | Brute | Level 1 Earth | 
| 1013 | Wolf | 0.01% | 45 | Brute | Level 1 Earth | 
Powered by FluxCP Page generated in 1.70537 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.