| Item ID | 4017 | For Sale | No |
|---|---|---|---|
| Identifier | Savage_Babe_Card | Credit Price | Not For Sale |
| Name | Savage Babe Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Savage Babe Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1167 | Savage Babe | 0.01% | 14 | Brute | Level 1 Earth |
| 2671 | Swift Savage Babe | 0.01% | 14 | Brute | Level 1 Earth |
Powered by FluxCP Page generated in 2.66119 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.