Item ID | 4016 | For Sale | No |
---|---|---|---|
Identifier | Thief_Bug_Card | Credit Price | Not For Sale |
Name | Thief Bug Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Armor | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown |
Monster ID | Monster Name | Thief Bug Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2634 | Furious Thief Bug | 0.01% | 21 | Insect | Level 3 Neutral |
2632 | Solid Thief Bug | 0.01% | 21 | Insect | Level 3 Neutral |
1051 | Thief Bug | 0.01% | 21 | Insect | Level 3 Neutral |
2633 | Thief Bug Ringleader | 0.01% | 21 | Insect | Level 3 Neutral |
Powered by FluxCP Page generated in 0.37301 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.