| Item ID | 4008 | For Sale | No |
|---|---|---|---|
| Identifier | Picky_Card | Credit Price | Not For Sale |
| Name | Picky Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Armor | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Picky Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1049 | Picky | 0.01% | 9 | Brute | Level 1 Fire |
| 1240 | Picky | 0.01% | 3 | Brute | Level 1 Fire |
Powered by FluxCP Page generated in 4.03491 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.