| Item ID | 4005 | For Sale | No |
|---|---|---|---|
| Identifier | Poring__Card | Credit Price | Not For Sale |
| Name | Santa Poring Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Santa Poring Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1502 | MVP! Bring it on! | 1% | 99 | Plant | Level 1 Poison |
| 1062 | Santa Poring | 0.01% | 3 | Plant | Level 1 Holy |
Powered by FluxCP Page generated in 3.7955 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.