| Item ID | 4003 | For Sale | No | 
|---|---|---|---|
| Identifier | Pupa_Card | Credit Price | Not For Sale | 
| Name | Pupa Card | Type | Card | 
| NPC Buy | 20 | Weight | 1 | 
| NPC Sell | 10 | Weapon Level | 0 | 
| Range | 0 | Defense | 0 | 
| Slots | 0 | Refineable | No | 
| Attack | 0 | Min Equip Level | 0 | 
| MATK | 0 | Max Equip Level | None | 
| Equip Locations | Armor | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Pupa Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1008 | Pupa | 0.01% | 4 | Insect | Level 1 Earth | 
| 1230 | Pupa | 0.01% | 2 | Insect | Level 1 Earth | 
Powered by FluxCP Page generated in 0.86973 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.