| Monster ID | 3749 | Sprite | E_COWRAIDERS3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elite Buffalo Bandit | Custom | No | ||||||||||||
| iRO Name | Elite Buffalo Bandit | HP | 174,345 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 152 | ||||||||||||
| Element | Fire (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 9,563 | Attack | 1,749~700 | ||||||||||||
| Job Experience | 10,218 | Defense | 150 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 83 | ||||||||||||
| Attack Delay | 1,501 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 25281 | Crude Scimitar | 30% | |
| 7054 | Brigan | 20% | |
| 28608 | Elemental Origin | 1.5% | |
| 11706 | Steak | 0.3% | |
| 11707 | Roast Beef | 0.3% | |
| 28116 | Mine Worker's Pickaxe | 0.1% | |
| 27175 | Elite Scimitar Buffalo Bandit Card | 0.01% | |
No skills found for Elite Buffalo Bandit.
Powered by FluxCP Page generated in 3.49009 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.