| Monster ID | 3740 | Sprite | GASTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gaster | Custom | No | ||||||||||||
| iRO Name | Gaster | HP | 90,574 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 141 | ||||||||||||
| Element | Poison (Lv 2) | Speed | 190 | ||||||||||||
| Experience | 5,080 | Attack | 1,494~598 | ||||||||||||
| Job Experience | 4,716 | Defense | 191 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 96 | ||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 650 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 25277 | Deadly Poison Powder | 25% | |
| 7001 | Mould Powder | 15% | |
| 6214 | Smoke Powder | 3% | |
| 6215 | Tear Gas | 3% | |
| 6213 | Explosive Powder | 2.5% | |
| 605 | Anodyne | 0.3% | |
| 756 | Rough Oridecon | 0.1% | |
| 757 | Rough Elunium | 0.1% | |
| 27178 | Gaster Card | 0.01% | |
No skills found for Gaster.
Powered by FluxCP Page generated in 2.4142 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.