| Monster ID | 3488 | Sprite | IMMORTAL_CORPS2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Scythe Soldier | Custom | No | ||||||||||||
| iRO Name | Scythe Soldier | HP | 120,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 115 | ||||||||||||
| Element | Undead (Lv 4) | Speed | 150 | ||||||||||||
| Experience | 0 | Attack | 600~600 | ||||||||||||
| Job Experience | 0 | Defense | 30 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,100 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 4637 | Immortal Corps Card | 0.01% | |
No skills found for Scythe Soldier.
Powered by FluxCP Page generated in 3.29106 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.