| Monster ID | 3442 | Sprite | FROZENWOLF | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Frozenwolf | Custom | No | ||||||||||||
| iRO Name | Frozen Wolf | HP | 80,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 140 | ||||||||||||
| Element | Water (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 5,000 | Attack | 1,000~1,000 | ||||||||||||
| Job Experience | 5,000 | Defense | 50 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
| Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 420 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6921 | Dehumidifiers | 20% | |
| 4640 | Frozen Wolf Card | 0.01% | |
No skills found for Frozen Wolf.
Powered by FluxCP Page generated in 3.27803 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.