| Monster ID | 3252 | Sprite | DR815 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Machine Component | Custom | No | ||||||||||||
| iRO Name | Machine Component | HP | 245,670 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 153 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 135 | ||||||||||||
| Experience | 7,255 | Attack | 3,315~761 | ||||||||||||
| Job Experience | 7,011 | Defense | 143 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
| Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7512 | Burnt Part | 10% | |
| 7507 | Solid Iron Piece | 15% | |
| 7319 | Used Iron Plate | 20% | |
| 27019 | DR815 Card | 0.01% | |
No skills found for Machine Component.
Powered by FluxCP Page generated in 2.11069 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.