| Monster ID | 3203 | Sprite | INORGANIC_JAKK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Inorganic Pumpkin | Custom | No | ||||||||||||
| iRO Name | Inorganic Pumpkin | HP | 40 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 10 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 10 | Attack | 100~0 | ||||||||||||
| Job Experience | 6 | Defense | 160 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 0 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6805 | Inorganic Pumpkin | 50% | |
| 6805 | Inorganic Pumpkin | 50% | |
| 6805 | Inorganic Pumpkin | 10% | |
| 22670 | Invitation of Darkness | 1% | |
| 1062 | Jack o' Pumpkin | 10% | |
| 664 | Gift Box | 1% | |
| 546 | Condensed Yellow Potion | 10% | |
| 12192 | Pumpkin Pie | 1% | |
No skills found for Inorganic Pumpkin.
Powered by FluxCP Page generated in 3.93096 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.