Monster ID | 2992 | Sprite | XM_LUDE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creepy Demon | Custom | No | ||||||||||||
iRO Name | Creepy Demon | HP | 4,444 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 140 | ||||||||||||
Element | Dark (Lv 3) | Speed | 100 | ||||||||||||
Experience | 666 | Attack | 444~444 | ||||||||||||
Job Experience | 732 | Defense | 90 | ||||||||||||
MVP Experience | 0 | Magic Defense | 44 | ||||||||||||
Attack Delay | 890 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7225 | Pumpkin Lantern | 16% | |
7220 | Ectoplasm | 28.62% | |
1059 | Fabric | 5% | |
969 | Gold | 10% | |
7230 | Platinum Bullion | 10% | |
7642 | Bloody Coin | 10% | |
7642 | Bloody Coin | 10% | |
31019 | Creepy Demon Card | 0.01% |
No skills found for Creepy Demon.
Powered by FluxCP Page generated in 0.41902 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.