| Monster ID | 2951 | Sprite | FLOATING_WORD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Floating Word | Custom | No | ||||||||||||
| iRO Name | Floating Word | HP | 11,276 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Demon | Level | 110 | ||||||||||||
| Element | Ghost (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 1,166 | Attack | 1,074~1 | ||||||||||||
| Job Experience | 1,034 | Defense | 93 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
| Attack Delay | 972 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6672 | Shard of Gray | 10% | |
| 938 | Sticky Mucus | 30% | |
| 947 | Horn | 25% | |
No skills found for Floating Word.
Powered by FluxCP Page generated in 2.21588 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.