| Monster ID | 2936 | Sprite | E_GHOSTRING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ghostring | Custom | No | ||||||||||||
| iRO Name | Ghostring | HP | 10 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 1 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 0 | Attack | 1~1 | ||||||||||||
| Job Experience | 0 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 1,220 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 7 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 535 | Pumpkin | 15% | |
| 535 | Pumpkin | 15% | |
| 535 | Pumpkin | 15% | |
| 535 | Pumpkin | 15% | |
| 12192 | Pumpkin Pie | 20% | |
| 7225 | Pumpkin Lantern | 20% | |
| 6658 | Halloween Coin | 5% | |
| 6658 | Halloween Coin | 100% | |
No skills found for Ghostring.
Powered by FluxCP Page generated in 3.20881 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.