| Monster ID | 2902 | Sprite | C2_ANDRE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Andre | Custom | No | ||||||||||||
| iRO Name | Solid Andre | HP | 7,240 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 33 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 540 | Attack | 61~21 | ||||||||||||
| Job Experience | 1,815 | Defense | 55 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 16 | ||||||||||||
| Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 955 | Worm Peeling | 90% | |
| 910 | Garlet | 10% | |
| 938 | Sticky Mucus | 5% | |
| 993 | Green Live | 0.5% | |
| 601 | Fly Wing | 0.04% | |
| 1002 | Iron Ore | 3.5% | |
| 757 | Rough Elunium | 0.28% | |
| 4043 | Andre Card | 0.01% | |
No skills found for Solid Andre.
Powered by FluxCP Page generated in 1.80637 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.