Item ID | 2884 | For Sale | No |
---|---|---|---|
Identifier | Peuz_Seal | Credit Price | Not For Sale |
Name | Peuz's Seal | Type | Armor |
NPC Buy | 20 | Weight | 20 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 3 |
Slots | 1 | Refineable | No |
Attack | 0 | Min Equip Level | 100 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | Third / Third Upper / Third Baby | ||
Equippable Jobs | Knight | ||
Equip Gender | Both (Male and Female) |
Monster ID | Monster Name | Peuz's Seal Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2657 | Solid Skogul | 0.1% | 126 | Demon | Level 3 Dark |
1753 | Frus | 0.01% | 128 | Demon | Level 3 Dark |
1752 | Skogul | 0.01% | 126 | Demon | Level 3 Dark |
Powered by FluxCP Page generated in 2.52029 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.