| Item ID | 2883 | For Sale | No |
|---|---|---|---|
| Identifier | Ur_Seal | Credit Price | Not For Sale |
| Name | Ur's Seal | Type | Armor |
| NPC Buy | 20 | Weight | 20 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 4 |
| Slots | 1 | Refineable | No |
| Attack | 0 | Min Equip Level | 100 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Accessory Right + Accessory Left | ||
| Equip Upper | Third / Third Upper / Third Baby | ||
| Equippable Jobs | Knight | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Ur's Seal Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2791 | Isilla Ringleader | 0.1% | 124 | Demi-Human | Level 4 Neutral |
| 2627 | Swift Vanberk | 0.1% | 123 | Demi-Human | Level 4 Neutral |
| 1772 | Isilla | 0.01% | 124 | Demi-Human | Level 4 Neutral |
| 1771 | Vanberk | 0.01% | 123 | Demi-Human | Level 4 Neutral |
Powered by FluxCP Page generated in 1.21024 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.