Monster ID | 2873 | Sprite | C1_CENTIPEDE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Centipede | Custom | No | ||||||||||||
iRO Name | Swift Centipede | HP | 124,960 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 125 | ||||||||||||
Element | Poison (Lv 2) | Speed | 150 | ||||||||||||
Experience | 10,400 | Attack | 1,009~112 | ||||||||||||
Job Experience | 24,390 | Defense | 143 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2746 | Cold Heart | 0.02% | |
2747 | Black Cat | 0.02% | |
1741 | Cursed Lyre | 0.1% | |
1042 | Bug Leg | 53.35% | |
912 | Zargon | 50% | |
6224 | Bradium | 0.1% | |
943 | Solid Shell | 25% | |
4447 | Centipede Card | 0.01% |
No skills found for Swift Centipede.
Powered by FluxCP Page generated in 3.67844 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.