| Item ID | 28721 | For Sale | No |
|---|---|---|---|
| Identifier | Monokage | Credit Price | Not For Sale |
| Name | Monokage | Type | Weapon - Dagger |
| NPC Buy | 10 | Weight | 80 |
| NPC Sell | 5 | Weapon Level | 3 |
| Range | 1 | Defense | 0 |
| Slots | 2 | Refineable | Yes |
| Attack | 100 | Min Equip Level | 100 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | Kagerou/Oboro | ||
| Equip Gender | Both (Male and Female) | ||
| Monster ID | Monster Name | Monokage Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3748 | Elite Buffalo Bandit | 1% | 151 | Demi-Human | Level 3 Fire |
| 3737 | Buffalo Bandit Duelist | 0.5% | 101 | Demi-Human | Level 2 Fire |
Powered by FluxCP Page generated in 0.53531 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.