| Monster ID | 2834 | Sprite | C1_FAKE_ANGEL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Swift False Angel | Custom | No | ||||||||||||
| iRO Name | Swift False Angel | HP | 54,940 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Angel | Level | 105 | ||||||||||||
| Element | Holy (Lv 3) | Speed | 160 | ||||||||||||
| Experience | 6,300 | Attack | 788~135 | ||||||||||||
| Job Experience | 14,130 | Defense | 106 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 84 | ||||||||||||
| Attack Delay | 920 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 717 | Blue Gemstone | 10% | |
| 715 | Yellow Gemstone | 10% | |
| 716 | Red Gemstone | 10% | |
| 12020 | Cursed Water | 10% | |
| 1974 | Carrot Whip | 0.2% | |
| 4316 | False Angel Card | 0.01% | |
No skills found for Swift False Angel.
Powered by FluxCP Page generated in 1.00941 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.