Monster ID | 2829 | Sprite | C1_FUR_SEAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Seal | Custom | No | ||||||||||||
iRO Name | Swift Seal | HP | 6,855 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 47 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 900 | Attack | 104~40 | ||||||||||||
Job Experience | 3,030 | Defense | 42 | ||||||||||||
MVP Experience | 0 | Magic Defense | 16 | ||||||||||||
Attack Delay | 1,612 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 622 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 43.65% | |
601 | Fly Wing | 2.5% | |
2310 | Coat | 0.05% | |
7053 | Cyfar | 12% | |
1452 | Guisarme | 0.01% | |
525 | Panacea | 2% | |
746 | Glass Bead | 1.2% | |
4312 | Seal Card | 0.01% |
No skills found for Swift Seal.
Powered by FluxCP Page generated in 0.4308 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.