| Monster ID | 2827 | Sprite | C4_GARGOYLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Gargoyle | Custom | No | ||||||||||||
| iRO Name | Furious Gargoyle | HP | 43,860 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 100 | ||||||||||||
| Element | Wind (Lv 3) | Speed | 200 | ||||||||||||
| Experience | 5,700 | Attack | 596~89 | ||||||||||||
| Job Experience | 12,810 | Defense | 98 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
| Attack Delay | 1,020 ms | Attack Range | 9 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 912 | Zargon | 38.8% | |
| 1039 | Little Evil Wing | 5% | |
| 2506 | Manteau | 0.02% | |
| 1746 | Elven Bow | 0.05% | |
| 2619 | Bow Thimble | 0.01% | |
| 1769 | Mute Arrow | 20% | |
| 757 | Rough Elunium | 2.38% | |
| 4149 | Gargoyle Card | 0.01% | |
No skills found for Furious Gargoyle.
Powered by FluxCP Page generated in 1.65147 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.