| Monster ID | 2787 | Sprite | C4_KIND_OF_BEETLE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Beetle King | Custom | No | ||||||||||||
| iRO Name | Furious Beetle King | HP | 10,305 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 55 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 165 | ||||||||||||
| Experience | 1,180 | Attack | 138~52 | ||||||||||||
| Job Experience | 3,795 | Defense | 79 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
| Attack Delay | 1,247 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7190 | Solid Husk | 65% | |
| 7202 | Pincher of Beetle | 45% | |
| 928 | Insect Feeler | 10% | |
| 955 | Worm Peeling | 5% | |
| 2102 | Guard | 0.01% | |
| 4307 | Beetle King Card | 0.01% | |
No skills found for Furious Beetle King.
Powered by FluxCP Page generated in 0.32384 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.