| Monster ID | 2751 | Sprite | C3_MIMING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Miming Ringleader | Custom | No | ||||||||||||
| iRO Name | Miming Ringleader | HP | 406,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 140 | ||||||||||||
| Element | Neutral (Lv 1) | Speed | 250 | ||||||||||||
| Experience | 23,075 | Attack | 774~222 | ||||||||||||
| Job Experience | 56,700 | Defense | 120 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 120 | ||||||||||||
| Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,140 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 6394 | Golden Feather | 50% | |
| 7938 | Light Granule | 1% | |
| 969 | Gold | 0.01% | |
| 2853 | Telekinetic Orb | 0.01% | |
| 4510 | Miming Card | 0.01% | |
No skills found for Miming Ringleader.
Powered by FluxCP Page generated in 2.0653 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.