| Monster ID | 2750 | Sprite | C2_MINERAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Mineral | Custom | No | ||||||||||||
| iRO Name | Solid Mineral | HP | 83,000 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Formless | Level | 96 | ||||||||||||
| Element | Neutral (Lv 2) | Speed | 250 | ||||||||||||
| Experience | 4,010 | Attack | 901~57 | ||||||||||||
| Job Experience | 15,195 | Defense | 127 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 23 | ||||||||||||
| Attack Delay | 648 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7321 | Crystal Fragment | 30% | |
| 728 | Topaz | 5% | |
| 714 | Emperium | 0.02% | |
| 984 | Oridecon | 0.8% | |
| 1011 | Emveretarcon | 8% | |
| 715 | Yellow Gemstone | 1% | |
| 969 | Gold | 0.02% | |
| 4339 | Mineral Card | 0.01% | |
No skills found for Solid Mineral.
Powered by FluxCP Page generated in 3.29082 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.