| Monster ID | 2738 | Sprite | C5_MUSCIPULAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Muscipular | Custom | No | ||||||||||||
| iRO Name | Elusive Muscipular | HP | 62,750 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 105 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
| Experience | 5,830 | Attack | 625~76 | ||||||||||||
| Job Experience | 13,110 | Defense | 114 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
| Attack Delay | 672 ms | Attack Range | 3 | ||||||||||||
| Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7565 | Sticky Poison | 30% | |
| 1032 | Maneater Blossom | 30% | |
| 629 | Singing Flower | 0.02% | |
| 1033 | Maneater Root | 20% | |
| 905 | Stem | 10% | |
| 631 | Deadly Noxious Herb | 0.03% | |
| 6217 | Mandragora Flowerpot | 2% | |
| 4420 | Muscipular Card | 0.01% | |
No skills found for Elusive Muscipular.
Powered by FluxCP Page generated in 0.86772 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.