| Monster ID | 2735 | Sprite | C2_NEPENTHES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Nephentes | Custom | No | ||||||||||||
| iRO Name | Solid Nephentes | HP | 150,990 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 114 | ||||||||||||
| Element | Poison (Lv 2) | Speed | 1,000 | ||||||||||||
| Experience | 8,445 | Attack | 1,011~125 | ||||||||||||
| Job Experience | 16,125 | Defense | 25 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 500 ms | Attack Range | 7 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 5399 | Mandragora Cap | 0.01% | |
| 1979 | Stem of Nepenthes | 0.01% | |
| 1926 | Harp of Nepenthes | 0.01% | |
| 1740 | Nepenthes Bow | 0.01% | |
| 6041 | Strong Vine | 30% | |
| 993 | Green Live | 0.5% | |
| 905 | Stem | 90% | |
| 4470 | Nepenthes Card | 0.01% | |
No skills found for Solid Nephentes.
Powered by FluxCP Page generated in 2.80878 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.