| Monster ID | 2727 | Sprite | C4_NOXIOUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Noxious | Custom | No | ||||||||||||
| iRO Name | Furious Noxious | HP | 27,150 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 87 | ||||||||||||
| Element | Ghost (Lv 3) | Speed | 350 | ||||||||||||
| Experience | 2,440 | Attack | 336~71 | ||||||||||||
| Job Experience | 13,380 | Defense | 117 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 66 | ||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7322 | Toxic Gas | 10% | |
| 7001 | Mould Powder | 30% | |
| 605 | Anodyne | 0.5% | |
| 7320 | Dust Pollutant | 30% | |
| 6213 | Explosive Powder | 6% | |
| 6215 | Tear Gas | 3% | |
| 603 | Old Blue Box | 0.01% | |
| 4334 | Noxious Card | 0.01% | |
No skills found for Furious Noxious.
Powered by FluxCP Page generated in 3.45458 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.