| Item ID | 27120 | For Sale | No |
|---|---|---|---|
| Identifier | Iara_Card | Credit Price | Not For Sale |
| Name | Iara Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Accessory Right + Accessory Left | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Monster ID | Monster Name | Iara Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2069 | Iara | 0.01% | 79 | Fish | Level 3 Water |
| 2795 | Solid Iara | 0.01% | 79 | Fish | Level 3 Water |
Powered by FluxCP Page generated in 0.70792 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.