Item ID | 27107 | For Sale | No |
---|---|---|---|
Identifier | Playing_Pere_Card | Credit Price | Not For Sale |
Name | Playing Pere Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory Right | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown |
Monster ID | Monster Name | Playing Pere Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3070 | Ferre | 0.01% | 126 | Demon | Level 2 Water |
3071 | Ferre | 0.01% | 127 | Demon | Level 2 Water |
Powered by FluxCP Page generated in 0.4387 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.