| Monster ID | 2710 | Sprite | C2_PINGUICULA_D | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Dark Pinguicula | Custom | No | ||||||||||||
| iRO Name | Solid Dark Pinguicula | HP | 170,020 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 113 | ||||||||||||
| Element | Poison (Lv 2) | Speed | 290 | ||||||||||||
| Experience | 6,825 | Attack | 541~789 | ||||||||||||
| Job Experience | 21,750 | Defense | 59 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
| Attack Delay | 1,426 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7100 | Sharp Leaf | 50% | |
| 7198 | Huge Leaf | 20% | |
| 7188 | Brown Root | 30% | |
| 972 | Karvodailnirol | 0.1% | |
| 6086 | Withered Flower | 10% | |
| 7939 | Elder Branch | 15% | |
| 2148 | Rosa Shield | 0.1% | |
| 4468 | Dark Pinguicula Card | 0.01% | |
No skills found for Solid Dark Pinguicula.
Powered by FluxCP Page generated in 0.91748 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.