| Monster ID | 2707 | Sprite | C4_PLANKTON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Plankton | Custom | No | ||||||||||||
| iRO Name | Furious Plankton | HP | 6,160 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 40 | ||||||||||||
| Element | Water (Lv 3) | Speed | 400 | ||||||||||||
| Experience | 835 | Attack | 90~36 | ||||||||||||
| Job Experience | 2,805 | Defense | 28 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
| Attack Delay | 2,208 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1052 | Single Cell | 90% | |
| 910 | Garlet | 3% | |
| 938 | Sticky Mucus | 7% | |
| 970 | Alcohol | 0.04% | |
| 601 | Fly Wing | 10% | |
| 630 | Dew Laden Moss | 0.2% | |
| 645 | Concentration Potion | 0.5% | |
| 4024 | Plankton Card | 0.01% | |
No skills found for Furious Plankton.
Powered by FluxCP Page generated in 2.0981 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.