| Monster ID | 2705 | Sprite | C2_POISON_SPORE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Poison Spore | Custom | No | ||||||||||||
| iRO Name | Solid Poison Spore | HP | 4,560 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 26 | ||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 405 | Attack | 81~33 | ||||||||||||
| Job Experience | 1,365 | Defense | 40 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7033 | Poison Spore | 90% | |
| 2221 | Hat | 0.2% | |
| 511 | Green Herb | 5.5% | |
| 510 | Blue Herb | 0.6% | |
| 972 | Karvodailnirol | 0.5% | |
| 921 | Mushroom Spore | 12% | |
| 601 | Fly Wing | 0.05% | |
| 4048 | Poison Spore Card | 0.01% | |
No skills found for Solid Poison Spore.
Powered by FluxCP Page generated in 3.05855 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.