| Monster ID | 2680 | Sprite | C5_ROCKER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Rocker | Custom | No | ||||||||||||
| iRO Name | Elusive Rocker | HP | 925 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 15 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 245 | Attack | 22~5 | ||||||||||||
| Job Experience | 555 | Defense | 16 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
| Attack Delay | 1,864 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 940 | Grasshopper's Leg | 90% | |
| 601 | Fly Wing | 100% | |
| 2298 | Green Feeler | 0.04% | |
| 1402 | Javelin | 0.8% | |
| 1916 | Green Acre Guitar | 0.1% | |
| 752 | Rocker Doll | 0.1% | |
| 703 | Hinalle | 0.1% | |
| 4021 | Rocker Card | 0.01% | |
No skills found for Elusive Rocker.
Powered by FluxCP Page generated in 4.08222 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.