Monster ID | 2668 | Sprite | C3_SEE_OTTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sea Otter Ringleader | Custom | No | ||||||||||||
iRO Name | Sea Otter Ringleader | HP | 9,100 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 48 | ||||||||||||
Element | Water (Lv 3) | Speed | 190 | ||||||||||||
Experience | 1,070 | Attack | 99~42 | ||||||||||||
Job Experience | 3,600 | Defense | 31 | ||||||||||||
MVP Experience | 0 | Magic Defense | 18 | ||||||||||||
Attack Delay | 1,132 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 583 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
722 | Pearl | 1.5% | |
965 | Clam Shell | 55% | |
7065 | Sea-Otter Fur | 43.65% | |
601 | Fly Wing | 0.5% | |
726 | Sapphire | 0.5% | |
746 | Glass Bead | 6.5% | |
7053 | Cyfar | 12% | |
4326 | Sea-Otter Card | 0.01% |
No skills found for Sea Otter Ringleader.
Powered by FluxCP Page generated in 0.48511 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.