| Monster ID | 2667 | Sprite | C2_SHECIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Cecil Damon | Custom | No | ||||||||||||
| iRO Name | Solid Cecil Damon | HP | 2,002,550 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 141 | ||||||||||||
| Element | Wind (Lv 3) | Speed | 180 | ||||||||||||
| Experience | 82,835 | Attack | 4,484~1,248 | ||||||||||||
| Job Experience | 248,175 | Defense | 76 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 76 ms | Attack Range | 14 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7345 | Handcuffs | 15% | |
| 12014 | Immaterial Arrow Quiver | 0.55% | |
| 18110 | Giant Crossbow | 0.1% | |
| 12623 | Advanced Weapons Box | 0.03% | |
| 6469 | Warrior's Will | 2% | |
| 6471 | Chills Of Death | 0.01% | |
| 1745 | Falken Blitz | 2% | |
| 4368 | Cecil Damon Card | 0.01% | |
No skills found for Solid Cecil Damon.
Powered by FluxCP Page generated in 0.31485 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.