| Monster ID | 2662 | Sprite | C2_SIDE_WINDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Side Winder | Custom | No | ||||||||||||
| iRO Name | Solid Side Winder | HP | 27,360 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 70 | ||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 1,890 | Attack | 378~151 | ||||||||||||
| Job Experience | 6,075 | Defense | 101 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 954 | Shining Scale | 53.35% | |
| 912 | Zargon | 14% | |
| 756 | Rough Oridecon | 1.34% | |
| 1120 | Tsurugi | 0.02% | |
| 937 | Venom Canine | 25% | |
| 926 | Snake Scale | 50% | |
| 509 | White Herb | 10% | |
| 4117 | Sidewinder Card | 0.01% | |
No skills found for Solid Side Winder.
Powered by FluxCP Page generated in 1.44349 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.