| Monster ID | 2659 | Sprite | C4_SKELETON_GENERAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Skeleton General | Custom | No | ||||||||||||
| iRO Name | Furious Skeleton General | HP | 900,650 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 139 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 53,070 | Attack | 1,580~1,701 | ||||||||||||
| Job Experience | 182,070 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
| Attack Delay | 2,276 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7068 | Burnt Tree | 25.5% | |
| 756 | Rough Oridecon | 1.6% | |
| 12679 | Siege White Potion Box | 8% | |
| 21001 | Vellum Claymore | 0.8% | |
| 13035 | Sandstorm | 0.15% | |
| 2274 | Ghost Bandana | 0.01% | |
| 4221 | Skeleton General Card | 0.01% | |
No skills found for Furious Skeleton General.
Powered by FluxCP Page generated in 0.30208 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.