| Monster ID | 2657 | Sprite | C2_SKOGUL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Skogul | Custom | No | ||||||||||||
| iRO Name | Solid Skogul | HP | 342,400 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demon | Level | 126 | ||||||||||||
| Element | Dark (Lv 3) | Speed | 190 | ||||||||||||
| Experience | 14,760 | Attack | 1,208~456 | ||||||||||||
| Job Experience | 46,890 | Defense | 72 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
| Attack Delay | 720 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7511 | Rune of Darkness | 35% | |
| 2884 | Peuz's Seal | 0.1% | |
| 716 | Red Gemstone | 10% | |
| 739 | Rouge | 5% | |
| 2609 | Skull Ring | 1% | |
| 757 | Rough Elunium | 5% | |
| 1271 | Blood Tears | 0.05% | |
| 4404 | Skogul Card | 0.01% | |
No skills found for Solid Skogul.
Powered by FluxCP Page generated in 0.40582 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.