| Monster ID | 2653 | Sprite | C3_SNAKE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Boa Ringleader | Custom | No | ||||||||||||
| iRO Name | Boa Ringleader | HP | 1,085 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 18 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 290 | Attack | 27~5 | ||||||||||||
| Job Experience | 645 | Defense | 9 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 926 | Snake Scale | 90% | |
| 1117 | Katana | 0.15% | |
| 507 | Red Herb | 9% | |
| 1011 | Emveretarcon | 0.35% | |
| 937 | Venom Canine | 8% | |
| 601 | Fly Wing | 0.01% | |
| 578 | Strawberry | 6% | |
| 4037 | Snake Card | 0.01% | |
No skills found for Boa Ringleader.
Powered by FluxCP Page generated in 3.57605 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.