| Monster ID | 2629 | Sprite | C3_UNGOLIANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ungoliant Ringleader | Custom | No | ||||||||||||
| iRO Name | Ungoliant Ringleader | HP | 135,350 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Insect | Level | 94 | ||||||||||||
| Element | Poison (Lv 2) | Speed | 350 | ||||||||||||
| Experience | 20,500 | Attack | 1,555~144 | ||||||||||||
| Job Experience | 36,840 | Defense | 108 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
| Attack Delay | 420 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7316 | Insect Leg | 45% | |
| 1014 | Ant Jaw | 35% | |
| 1013 | Rainbow Shell | 10% | |
| 7289 | Peridot | 15% | |
| 7326 | Fluorescent Liquid | 25% | |
| 718 | Garnet | 15% | |
| 2406 | Boots | 5% | |
| 4336 | Ungoliant Card | 0.01% | |
No skills found for Ungoliant Ringleader.
Powered by FluxCP Page generated in 3.51214 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.