Item ID | 2604 | For Sale | No |
---|---|---|---|
Identifier | Glove | Credit Price | Not For Sale |
Name | Glove | Type | Armor |
NPC Buy | 30,000 | Weight | 10 |
NPC Sell | 15,000 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 20 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Accessory Right + Accessory Left | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs Except Novice | ||
Equip Gender | Both (Male and Female) |
Monster ID | Monster Name | Glove Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2354 | Mummy (Nightmare) | 0.02% | 117 | Undead | Level 2 Undead |
1041 | Mummy | 0.01% | 55 | Undead | Level 2 Undead |
2740 | Solid Mummy | 0.01% | 55 | Undead | Level 2 Undead |
2739 | Swift Mummy | 0.01% | 55 | Undead | Level 2 Undead |
Powered by FluxCP Page generated in 1.82163 second(s). Number of queries executed: 16.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.