| Monster ID | 2556 | Sprite | GEFFEN_MAGE_6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Blut Hase | Custom | No | ||||||||||||
| iRO Name | Blut Hase | HP | 1,000,000 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 120 | ||||||||||||
| Element | Ghost (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 20,560 | Attack | 301~301 | ||||||||||||
| Job Experience | 10,010 | Defense | 66 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 47 | ||||||||||||
| Attack Delay | 800 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 27256 | Blut Hase Card | 0.01% | |
No skills found for Blut Hase.
Powered by FluxCP Page generated in 0.33046 second(s). Number of queries executed: 19.
All trademarks referenced herein are the properties of LawlessRO a subsidy of Grafix Gaming
2020 - 2025 LawlessRO All rights reserved.